-50%
Rhino-Rack Quick Mount Base Wedge – 5mm – Pair Sale
Original price was: $18.99.$9.50Current price is: $9.50.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The 5mm Quick Mountâ„¢ Base Wedge is designed to create a level bar when fitting an RLT600 Quick Mountâ„¢ Leg to a track position that is curved or angled.It is very important to create a level leg position especially when fitting Pioneer systems onto the RLT600 legs. This will ensure the Quick Mountâ„¢ Legs to easily click in and out.Sold as a pair.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2015-2020 | Chevrolet | Colorado | Base | ||||
2015-2022 | Chevrolet | Colorado | LT | ||||
2015-2022 | Chevrolet | Colorado | WT | ||||
2015-2022 | Chevrolet | Colorado | Z71 | ||||
2017-2022 | Chevrolet | Colorado | ZR2 | ||||
2009-2010 | Dodge | Ram 1500 | Laramie | ||||
2009-2010 | Dodge | Ram 1500 | SLT | ||||
2009-2010 | Dodge | Ram 1500 | Sport | ||||
2009-2010 | Dodge | Ram 1500 | ST | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2010 | Dodge | Ram 2500 | Laramie | ||||
2010 | Dodge | Ram 2500 | Power Wagon | ||||
2010 | Dodge | Ram 2500 | SLT | ||||
2010 | Dodge | Ram 2500 | ST | ||||
2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2010 | Dodge | Ram 3500 | Laramie | ||||
2010 | Dodge | Ram 3500 | SLT | ||||
2010 | Dodge | Ram 3500 | ST | ||||
2018-2020 | GMC | Canyon | All Terrain | ||||
2021-2022 | GMC | Canyon | AT4 | ||||
2015-2020 | GMC | Canyon | Base | ||||
2017-2022 | GMC | Canyon | Denali | ||||
2021-2022 | GMC | Canyon | Elevation | ||||
2021-2022 | GMC | Canyon | Elevation Standard | ||||
2015-2020 | GMC | Canyon | SL | ||||
2015-2020 | GMC | Canyon | SLE | ||||
2015-2020 | GMC | Canyon | SLT | ||||
2004-2010 | Nissan | TITAN | LE | ||||
2008-2015 | Nissan | TITAN | PRO-4X | ||||
2011-2015 | Nissan | TITAN | S | ||||
2004-2010 | Nissan | TITAN | SE | ||||
2011-2015 | Nissan | TITAN | SL | ||||
2011-2015 | Nissan | TITAN | SV | ||||
2004-2010 | Nissan | TITAN | XE | ||||
2015-2022 | Ram | ProMaster City | Base | ||||
2015-2021 | Ram | ProMaster City | SLT | ||||
2015-2022 | Ram | ProMaster City | Tradesman | ||||
2015-2021 | Ram | ProMaster City | Tradesman SLT | ||||
2005-2015 | Toyota | Tacoma | Base | ||||
2016-2022 | Toyota | Tacoma | Limited | ||||
2005-2015 | Toyota | Tacoma | Pre Runner | ||||
2016-2022 | Toyota | Tacoma | SR | ||||
2016-2022 | Toyota | Tacoma | SR5 | ||||
2016-2022 | Toyota | Tacoma | TRD Off-Road | ||||
2015 | Toyota | Tacoma | TRD Pro | ||||
2016-2022 | Toyota | Tacoma | TRD Sport | ||||
2005-2013 | Toyota | Tacoma | X-Runner | ||||
Title | Default Title |
---|
keepbottomlineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart