-50%
Cometic GM LS1 LS2 LS3 LS6 Gen-3 4 Small Block V8 3.810in Bore .036in MLS Cylinder Head Gasket Online Sale
Original price was: $87.95.$43.98Current price is: $43.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2008-2009 | Buick | LaCrosse | Super | ||||
2004-2007 | Buick | Rainier | CXL | ||||
2002-2005 | Cadillac | Escalade | Base | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2009-2012 | Chevrolet | Colorado | LT | ||||
2009-2012 | Chevrolet | Colorado | WT | ||||
2006-2009 | Chevrolet | Impala | SS | ||||
2006-2007 | Chevrolet | Monte Carlo | SS | ||||
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
2003-2004 | Chevrolet | SSR | Base | ||||
2000-2001,2006 | Chevrolet | Tahoe | Base | ||||
2008-2013 | Chevrolet | Tahoe | Hybrid | ||||
2000 | Chevrolet | Tahoe | Limited | ||||
2000-2014 | Chevrolet | Tahoe | LS | ||||
2000-2014 | Chevrolet | Tahoe | LT | ||||
2007-2014 | Chevrolet | Tahoe | LTZ | ||||
2012-2014 | Chevrolet | Tahoe | PPV | ||||
2012-2014 | Chevrolet | Tahoe | SSV | ||||
2000,2003-2006 | Chevrolet | Tahoe | Z71 | ||||
2008 | Chevrolet | Trailblazer | Base | ||||
2003-2007 | Chevrolet | Trailblazer | LS | ||||
2003-2009 | Chevrolet | Trailblazer | LT | ||||
2003 | Chevrolet | Trailblazer | LTZ | ||||
2006-2009 | Chevrolet | Trailblazer | SS | ||||
2009-2012 | GMC | Canyon | SLE | ||||
2009-2012 | GMC | Canyon | SLT | ||||
2009-2012 | GMC | Canyon | WT | ||||
2005-2009 | GMC | Envoy | Denali | ||||
2003-2009 | GMC | Envoy | SLE | ||||
2003-2009 | GMC | Envoy | SLT | ||||
2000-2014 | GMC | Yukon | Denali | ||||
2008-2013 | GMC | Yukon | Hybrid | ||||
2006 | GMC | Yukon | SL | ||||
2000-2014 | GMC | Yukon | SLE | ||||
2000-2014 | GMC | Yukon | SLT | ||||
2008-2009 | Hummer | H3 | Adventure | ||||
2008-2010 | Hummer | H3 | Alpha | ||||
2008-2010 | Hummer | H3 | Base | ||||
2008-2009 | Hummer | H3 | Luxury | ||||
2008-2009 | Hummer | H3 | X | ||||
2009-2010 | Hummer | H3T | Alpha | ||||
2009-2010 | Hummer | H3T | Base | ||||
2003,2006 | Isuzu | Ascender | Base | ||||
2003-2005 | Isuzu | Ascender | Limited | ||||
2003-2006 | Isuzu | Ascender | LS | ||||
2004-2005,2007 | Isuzu | Ascender | S | ||||
2005-2008 | Pontiac | Grand Prix | GXP | ||||
2006-2009 | Saab | 9-7x | 4.2i | ||||
2006-2009 | Saab | 9-7x | 5.3i | ||||
2008-2009 | Saab | 9-7x | Aero | ||||
2005 | Saab | 9-7x | Arc | ||||
2005 | Saab | 9-7x | Linear | ||||
Title | Default Title |
---|
keepbottomlineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart